Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 Gettysburg Rd N/A N/A N/A $2,600,000 Unknown 36 days
S York St N/A N/A N/A $2,050,000 Unknown 227 days
Grantham Rd N/A N/A N/A $1,400,000 Unknown 300 days
23-27 W Main St N/A N/A N/A $849,000 Unknown 21 days
315 Pennington Dr 4 N/A 3,396 $824,000 $242 2083 days
2229 S Autumn Chase Dr 4 3 2,928 $744,200 $254 178 days
203 Wright Dr 4 4 3,974 $740,000 $186 148 days
Lot 139 S. Autumn Chase Drive 4 3 2,747 $699,900 $254 64 days
402 Morris Dr 3 3 2,641 $666,800 $252 32 days
2236 S Autumn Chase Dr 4 3 2,653 $654,500 $246 16 days
2231 S Autumn Chase Dr 4 3 2,663 $648,300 $243 16 days
127 Craftsman Dr 2 2 1,921 $647,500 $337 15 days
603 Estate Dr 4 3 2,491 $634,400 $254 57 days
2715 Mill Rd N/A N/A 3,500 $625,000 $178 20 days
401 Stickley Dr 3 2 2,072 $618,900 $298 16 days
2235 S Autumn Chase Dr Unit #92 3 2 1,946 $599,990 $308 3 days
530 Coral Bells Dr 3 3 1,986 $599,990 $302 169 days
503 Charleston Dr 4 3 2,281 $599,900 $262 56 days
2249 S Autumn Chase Dr 4 3 2,171 $589,900 $271 24 days
1304 Innox Rd 5 4 3,552 $580,900 $163 257 days
519 Charleston Dr 4 3 2,457 $564,700 $229 86 days
904 Peace Dr 3 3 2,744 $550,000 $200 26 days
00 Estate Dr 4 3 2,830 $539,800 $190 1243 days
587 Smoke House Dr 4 3 2,332 $530,000 $227 56 days
2191 Canterbury Dr 5 3 2,836 $525,000 $185 0 days
Average: 3.3 2.6 2,105 $500,411 $209 173 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1723 S Market St N/A N/A N/A $1,900,000 Unknown 1 day
33 Emlyn Lane 3 3 2,658 $739,000 $278 16 days
223 W Lisburn Rd 5 5 2,899 $725,000 $250 7 days
416 Allegheny 4 3 2,112 $560,000 $265 20 days
770 Aurora Drive 4 4 2,256 $534,900 $237 74 days
5145 Kylock Road 4 3 2,761 $500,000 $181 12 days
2140 Canterbury Dr. 4 3 1,818 $499,000 $274 14 days
2308 Buckingham Ave 4 3 2,433 $464,900 $191 5 days
671 Brittany Drive 4 3 2,473 $459,900 $185 104 days
517 W Main St 3 4 2,171 $449,900 $207 210 days
10 San Juan Dr 4 3 1,500 $419,900 $279 6 days
397 Baker Dr 3 2 1,692 $415,000 $245 14 days
519 Lavina Dr 4 3 1,445 $399,950 $276 14 days
106 Sholly 4 4 2,316 $399,900 $172 8 days
732 Gladstone Ct 3 3 2,268 $385,000 $169 51 days
2012 Golden Ct 3 2 2,158 $369,900 $171 2 days
1814 Vista Dr 3 3 2,178 $365,000 $167 34 days
512 S Market St 4 3 2,204 $359,900 $163 5 days
303 Estate Dr 3 3 1,856 $349,900 $188 57 days
7 Sherwood Dr 4 3 1,944 $334,900 $172 3 days
812 N Market St 3 3 2,012 $329,900 $163 6 days
1103 Cocklin St 3 3 1,188 $327,900 $276 8 days
1092 Cocklin St 2 3 1,326 $315,000 $237 4 days
2204 Fenwick Ave 3 3 2,148 $300,000 $139 4 days
477 Delancey Court 3 3 1,600 $299,000 $186 34 days
Average: 3.2 2.6 1,722 $362,892 $201 33 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
342 Pennington Drive 4 4 3,281 $925,000 $890,000 $271 19 days 7/15/26
23 Emlyn Lane 6 6 3,554 $899,900 $879,900 $247 30 days 8/28/26
1773 S Meadow S Drive 5 4 3,408 $850,000 $865,000 $253 8 days 8/4/26
2094 N Autumn Chase Drive 4 3 4,081 $810,000 $810,000 $198 175 days 6/19/26
2034 North Fall Harvest Drive Unit #056 4 3 3,484 $764,990 $745,000 $213 265 days 5/29/26
2223 S Autumn Chase Drive 5 3 3,024 $740,000 $740,000 $244 145 days 7/7/26
2058 N Autumn Chase Drive 4 3 3,236 $729,000 $729,000 $225 13 days 5/6/26
105 Craftsman Drive 3 3 2,653 $674,700 $685,683 $258 105 days 8/14/26
1785 Summerfield Drive 4 3 3,335 $679,900 $670,000 $200 8 days 6/1/26
2225 S. Autumn Chase Drive 3 3 2,405 $644,701 $644,701 $268 1 day 6/10/26
1541 Zestar Drive 4 3 2,966 $615,000 $637,000 $214 6 days 6/12/26
464 Apple Hollow Road 4 3 2,676 $650,000 $635,000 $237 5 days 7/1/26
485 Seedling Court 4 4 2,817 $595,000 $627,000 $222 5 days 5/19/26
2240 S Autumn Chase Dr 4 3 2,405 $624,900 $624,900 $259 85 days 7/31/26
2238 S Autumn Chase Drive 4 3 2,663 $625,600 $609,963 $229 18 days 6/3/26
2600 S Market Street N/A N/A N/A $624,900 $607,000 Unknown 107 days 5/8/26
2600 S Market Street 4 5 3,383 $624,900 $607,000 $179 89 days 5/8/26
341 E Meadow Drive 4 4 3,168 $599,900 $599,900 $189 3 days 9/16/26
1520 Zestar Drive 4 3 2,803 $599,000 $599,000 $213 11 days 5/13/26
328 E Meadow Drive 4 3 2,604 $579,900 $595,000 $228 4 days 6/5/26
No address 4 3 2,316 $575,000 $585,000 $252 1 day 6/1/26
1771 N Meadow Drive 4 3 2,361 $549,900 $584,000 $247 4 days 9/15/26
520 N Nursery Dr. N 4 4 2,500 $599,900 $580,000 $232 6 days 3/27/26
2722 High Street 3 3 2,124 $375,000 $575,000 $270 16 days 9/16/26
1784 N Meadow Drive 4 3 2,398 $600,000 $575,000 $239 1 day 9/1/26
Average: 3.2 2.6 1,846 $367,542 $366,733 $201 39 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251