Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Hummingbird Way 5 4 3,275 $1,395,000 $425 89 days
500 Sunset Blvd 4 4 4,107 $999,900 $243 7 days
6 Highland Dr 5 6 4,264 $899,777 $211 74 days
741 Sunset Blvd 5 4 3,788 $855,800 $225 24 days
412 Timber Bridge Ln 5 6 4,515 $849,990 $188 58 days
231 E Main St N/A N/A N/A $699,900 Unknown 130 days
231 E Main St N/A N/A N/A $699,900 Unknown 130 days
231 E Main St 6 6 5,838 $699,900 $119 135 days
720 Longwood Mnr 2 2 1,839 $665,900 $362 100 days
212 Pinnacle Ridge Dr 2 2 2,022 $652,100 $322 37 days
528 Winding Creek Blvd 3 3 2,614 $639,900 $244 57 days
208 Pinnacle Ridge Dr 2 2 1,884 $637,900 $338 37 days
23 Pin Oak St 4 3 3,257 $589,900 $181 9 days
43 E Maple St N/A N/A 3,993 $564,900 $141 1 day
271 Red Haven Rd 4 3 2,412 $549,900 $227 34 days
446 Old Farm Rd 5 5 2,614 $549,900 $210 35 days
536 Stone Gate Blvd 3 3 2,364 $549,900 $232 85 days
938 North Lincoln Street 3 3 2,157 $545,990 $253 45 days
528 Stone Gate Blvd 3 3 2,364 $545,200 $230 107 days
Stone Gate Blvd 3 3 2,366 $507,500 $214 270 days
532 Stone Gate Blvd 2 2 1,714 $504,500 $294 85 days
524 Stone Gate Blvd 2 2 1,617 $499,800 $309 107 days
00 Pinnacle Ridge Dr 2 2 1,839 $497,800 $270 372 days
525 Stone Gate Blvd 3 3 2,366 $494,700 $209 105 days
248 Macintosh Dr 3 3 2,352 $489,900 $208 9 days
Average: 2.9 2.6 1,978 $394,541 $199 73 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Hummingbird Way 4 4 3,097 $1,238,601 $399 1 day
324 W Orchard Dr 5 7 6,493 $899,999 $138 177 days
600 Sunset Blvd 3 3 2,573 $694,200 $269 57 days
627 Saddle Rd 4 4 3,424 $650,000 $189 8 days
504 Winding Creek Blvd 2 2 1,884 $641,800 $340 79 days
25 Lexington Dr 5 5 2,826 $615,000 $217 4 days
834 W Main St N/A N/A 3,000 $595,000 $198 16 days
641 Sunset Blvd 4 3 2,450 $579,900 $236 24 days
475 Pinnacle Ridge Dr 2 2 2,248 $569,900 $253 83 days
434 Sweetwater Dr 4 3 2,752 $545,000 $198 5 days
182 Pickwick Cir 4 3 2,768 $545,000 $196 3 days
500 Sweetwater Dr 3 3 2,697 $543,500 $201 28 days
239 Lawn Rd 3 2 1,152 $539,900 $468 4 days
504 Hamilton Ln 3 2 2,071 $539,900 $260 88 days
456 Stone Gate Blvd L-0154 2 2 2,286 $539,500 $236 114 days
128 Macintosh Dr 3 4 2,455 $520,000 $211 25 days
537 Stone Gate Blvd 3 3 2,364 $518,300 $219 22 days
300 Timber Ln 3 2 1,816 $496,000 $273 6 days
508 Stone Gate Blvd 2 2 1,714 $492,900 $287 83 days
620 Fir St 3 3 2,396 $490,000 $204 15 days
333 Gravel Hill Road 3 1 1,460 $435,000 $297 26 days
685 Coachman Ln L-0029 5 3 2,112 $425,000 $201 23 days
42 Canterbury Ln 3 3 2,086 $423,400 $202 74 days
35 Canterbury Ln 2 2 1,836 $422,900 $230 57 days
237 Timber Rd 3 2 1,768 $420,000 $237 8 days
Average: 3.1 2.5 2,053 $451,027 $231 32 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5683 Gingrich Road 6 7 5,166 $2,100,000 $2,338,250 $452 5 days 6/22/26
526 Stanley Drive 4 5 4,105 $1,350,000 $1,350,000 $328 1 day 7/24/26
95 Laurel Lane 3 4 4,100 $1,299,999 $1,303,000 $317 5 days 6/22/26
1392 Fox Hill Drive 4 5 3,628 $1,125,000 $1,145,000 $315 13 days 7/22/26
110 Fox Road 3 3 2,460 $1,199,900 $1,090,000 $443 31 days 8/19/26
30 Mockingbird Ln L-0017 Lane 5 5 4,081 $825,000 $880,000 $215 3 days 6/1/26
289 Sweetwater Drive 5 4 3,642 $770,000 $800,000 $219 2 days 7/7/26
733 Sunset Boulevard 4 3 2,928 $791,100 $791,100 $270 210 days 4/29/26
504 Breezewood Lane 5 3 3,473 $797,500 $785,000 $226 5 days 7/15/26
529 Breezewood Lane 5 4 3,884 $785,000 $784,500 $201 14 days 8/31/26
141 Bell Road 4 4 2,636 $774,900 $745,000 $282 53 days 6/30/26
500 Winding Creek Boulevard 2 2 2,022 $719,847 $719,847 $356 0 days 6/10/26
625 Pinnacle Ridge Drive 3 3 2,824 $719,275 $719,275 $254 0 days 6/10/26
16 Whippoorwill Drive 4 3 2,776 $685,000 $700,000 $252 4 days 5/18/26
5 Jan Dale Avenue 4 3 2,780 $680,000 $685,000 $246 10 days 7/7/26
54 Oxford Rd L-0035 4 3 3,384 $665,000 $660,000 $195 1 day 6/18/26
21 Saratoga Run L-0121 Run 4 4 3,470 $665,900 $655,000 $188 96 days 4/8/26
608 Sunset Boulevard 4 3 3,235 $669,500 $653,500 $202 28 days 3/24/26
107 Gold Finch Drive 4 3 3,120 $649,900 $649,000 $208 3 days 5/11/26
709 Longwood Manor 2 2 2,022 $640,476 $640,476 $316 0 days 6/9/26
114 Stanley Drive 7 4 2,180 $637,000 $625,000 $286 203 days 7/22/26
174 Chesterfield Drive 5 4 2,668 $605,000 $620,000 $232 2 days 5/29/26
204 Pinnacle Ridge Drive 2 2 2,003 $619,800 $619,800 $309 25 days 8/14/26
509 Sunset Boulevard 4 3 2,447 $609,900 $609,900 $249 9 days 4/22/26
637 Sunset Boulevard 4 3 2,418 $606,300 $595,900 $246 181 days 5/29/26
Average: 3.2 2.6 1,969 $437,736 $437,195 $215 36 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153