Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5358 York Rd 9 11 4,181 $2,500,000 $597 413 days
37 Goldenrod Dr 4 2 1,584 $380,000 $239 6 days
511 Meadowview Ln Unit #511 1 1 940 $174,999 $186 110 days
Average: 4.7 4.7 2,235 $1,018,333 $341 177 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Barnwood Cir 5 7 4,296 $1,875,000 $436 7 days
1134 Persimmon Dr 5 4 4,175 $925,000 $221 3 days
180 Elbow Ln 4 3 3,324 $675,000 $203 32 days
240 E Main St 3 2 1,420 $385,000 $271 6 days
4822 W Whitehall Rd 3 1 1,308 $299,000 $228 34 days
1603 Meadowview Ln Unit #1603 2 1 940 $229,000 $243 7 days
119 Meadowview Ln Unit #119 2 1 940 $219,900 $233 38 days
114 Meadowview Ln Unit #114 3 1 1,092 $209,000 $191 74 days
Average: 3.4 2.5 2,186 $602,112 $253 12 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
348 Drummers Lane 4 4 3,209 $900,000 $960,000 $299 2 days 8/11/26
1100 Sunwood Lane 5 4 3,068 $900,000 $900,000 $293 4 days 6/4/26
3833 Luhmann Circle 4 3 2,358 $850,000 $850,000 $360 20 days 4/30/26
1358 Sylvan 4 3 2,898 $715,000 $715,000 $246 6 days 6/15/26
1115 Persimmon Drive 4 4 2,236 $675,000 $685,000 $306 2 days 8/7/26
1032 Sunwood Lane 4 3 2,783 $685,000 $685,000 $246 11 days 6/24/26
15 Meadow Street 4 4 2,725 $515,000 $550,000 $201 4 days 3/31/26
185 Masters Drive 3 2 1,772 $499,900 $505,000 $284 5 days 8/28/26
22 Teaberry Drive 5 4 2,828 $500,000 $500,000 $176 45 days 4/30/26
129 Fieldstone Drive 4 5 2,072 $435,000 $420,000 $202 39 days 3/31/26
32 Teaberry Drive 3 2 1,727 $419,900 $419,900 $243 11 days 7/31/26
202 Barley Field Circle 3 2 1,642 $375,000 $415,000 $252 5 days 4/10/26
501 N Bethlehem Pike Unit #1D 3 2 1,321 $380,000 $399,707 $302 6 days 7/9/26
43 Wheatfield Drive 4 3 1,944 $400,000 $390,000 $200 36 days 9/4/26
1214 Meadowview Lane Unit #1214 3 2 1,075 $319,900 $275,000 $255 18 days 8/28/26
912 Meadowview Lane Unit #912 3 2 1,075 $249,500 $250,000 $232 6 days 7/20/26
810 Meadowview Lane Unit #810 3 2 1,092 $234,800 $234,800 $215 7 days 6/24/26
1602 Meadowview Lane Unit #1602 3 1 1,092 $224,900 $224,900 $205 5 days 8/11/26
319 Meadowview Lane Unit #319 2 2 940 $219,900 $217,000 $230 33 days 5/12/26
1310 Meadowview Lane Unit #1310 2 1 902 $185,000 $202,000 $223 8 days 5/22/26
823 Meadowview Lane Unit #823 1 1 940 $169,000 $171,500 $182 3 days 7/30/26
Dorsey Lane N/A N/A N/A $174,900 $159,000 Unknown 15 days 5/22/26
1 Park Street 2 1 1,120 $59,900 $58,000 $51 6 days 9/11/26
Average: 3.3 2.6 1,855 $438,591 $442,904 $237 12 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23