Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Pineville Rd 4 6 7,700 $18,800,000 $2,441 81 days
Glenside Rd 3 6 5,606 $13,750,000 $2,452 768 days
133 Sprecher Rd 6 4 3,813 $11,000,000 $2,884 685 days
2710 River Rd 4 6 4,048 $9,995,000 $2,469 93 days
6 Tines Field Path 5 10 9,786 $9,950,000 $1,016 61 days
205 Fry Rd N/A N/A N/A $9,950,000 Unknown 74 days
182 S Main St 4 6 5,000 $9,500,000 $1,900 221 days
648 & 652 Creighton Rd N/A 1 9,880 $9,249,000 $936 8 days
1245 S Creek Rd 5 10 19,186 $8,950,000 $466 89 days
648 Creighton Rd N/A 9 9,880 $7,299,000 $738 8 days
565 Kellers Church Rd 2 3 3,985 $7,200,000 $1,806 10 days
1534 N Trooper Rd 5 9 7,590 $6,985,000 $920 812 days
152 Thompson Mill Rd 4 6 6,579 $6,625,000 $1,006 159 days
1315 Pineville Rd 5 4 5,450 $6,500,000 $1,192 4 days
1800 Art School Rd 5 6 6,817 $6,500,000 $953 8 days
48 Street Rd 6 6 8,747 $6,300,000 $720 133 days
1320 Huntsman Ln 5 6 7,117 $5,995,000 $842 136 days
30 E Old Gulph Rd 5 6 8,832 $5,695,000 $644 694 days
Porcupine Ln 4 3 1,764 $5,500,000 $3,117 52 days
5828 Stoney Hill Rd 4 4 5,470 $5,500,000 $1,005 115 days
1265 Grenoble Rd 7 10 15,246 $5,495,000 $360 55 days
372 Brownsburg Rd 4 4 5,226 $5,350,000 $1,023 147 days
6853 Phillips Mill Rd 4 4 3,777 $4,999,000 $1,323 166 days
6853 Phillips Mill Rd 4 4 3,777 $4,999,000 $1,323 166 days
6764 Paxson Rd 6 9 6,843 $4,995,000 $729 35 days
Average: 3.5 2.5 2,132 $583,819 $750 100 days
Viewing 1 - 25 of 4143
Viewing 1 - 25 of 4143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9981 & 10215 Douglas Rd 7 7 7,584 $8,995,000 $1,186 81 days
26 Old Gulph Rd 8 12 16,410 $7,495,000 $456 125 days
235 North Main St 5 6 5,500 $6,475,000 $1,177 82 days
610-676 Southgate Dr N/A N/A 960 $5,300,000 $5,520 135 days
1255 Hollow Rd 4 6 5,973 $4,700,000 $786 110 days
764 Mount Pleasant Rd 5 5 6,111 $4,250,000 $695 2 days
000 Route 663 N/A N/A N/A $4,200,000 Unknown 1249 days
3366 Limestone Rd 4 2 2,280 $3,900,000 $1,710 21 days
1122 Brynlawn Rd 5 9 6,546 $3,850,000 $588 64 days
6464 Old Carversville Rd 4 5 7,285 $3,750,000 $514 44 days
43 Van Sant Rd 3 2 1,802 $3,595,000 $1,995 87 days
43 Van Sant Rd 4 2 1,802 $3,595,000 $1,995 98 days
9 Blueberry Ln 5 7 5,006 $3,495,000 $698 127 days
680 N Railroad Ave 5 2 2,292 $3,415,725 $1,490 32 days
No address N/A N/A N/A $3,250,000 Unknown 1 day
121 Bleddyn Rd 4 5 5,626 $3,195,000 $567 4 days
261 Maple Ave 4 3 3,544 $3,150,000 $888 6 days
151 Warrington St 7 5 3,873 $3,100,000 $800 57 days
151 Warrington St 7 5 3,873 $3,100,000 $800 57 days
355 Marshall Vale Ln 5 7 8,207 $3,000,000 $365 1 day
117 Chandler Mill Rd 4 3 3,604 $3,000,000 $832 319 days
919 Lafayette Rd 5 7 5,700 $2,950,000 $517 4 days
1108 Prescott Rd 5 6 5,000 $2,950,000 $590 105 days
3101 Irish Valley Rd N/A N/A N/A $2,900,000 Unknown 324 days
3101 Irish Valley Rd 3 1 N/A $2,900,000 Unknown 325 days
Average: 3.4 2.3 1,893 $476,724 $239 38 days
Viewing 1 - 25 of 2740
Viewing 1 - 25 of 2740
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1094 Mitch Road 4 3 2,362 $576,170 $7,292,026 $3,087 23 days 7/31/26
1225 Country Club Road 6 11 7,666 $7,995,000 $6,750,000 $880 199 days 6/24/26
2950 Windy Bush Road 4 6 5,158 $5,895,000 $6,275,000 $1,216 4 days 6/30/26
120 S Devon Avenue 6 7 3,854 $4,200,000 $6,000,000 $1,556 10 days 7/2/26
Confidential Clarks Valley Road 18 14 8,973 $5,827,500 $5,827,500 $649 24 days 4/30/26
1231 Clarks Valley Road 18 14 8,973 $5,827,500 $5,827,500 $649 24 days 4/30/26
516 Fishers Road 6 12 9,887 $5,500,000 $5,500,000 $556 1 day 8/7/26
770 & 768 Parkes Run Lane 7 9 11,033 $4,999,000 $5,400,000 $489 5 days 4/15/26
745 Newtown Road 6 8 11,764 $5,499,000 $5,275,000 $448 43 days 8/13/26
1484 W Strasburg Road 4 6 7,766 $5,250,000 $5,250,000 $676 34 days 6/30/26
7043 Phillips Mill Road 6 7 5,457 $5,950,000 $5,225,000 $957 737 days 6/2/26
4 Summer Meadow Lane 4 7 5,995 $4,795,000 $4,795,000 $799 4 days 5/29/26
848 Parkes Run Lane 7 9 7,328 $4,800,000 $4,750,000 $648 5 days 6/12/26
658 Brooke Road 5 6 5,555 $4,200,000 $4,600,000 $828 3 days 5/1/26
No address 5 7 7,000 $4,500,000 $4,500,000 $642 5 days 4/1/26
1994 Rochambeau Drive 7 10 6,800 $4,500,000 $4,350,000 $639 0 days 6/12/26
1111 & 1115 Waverly Road 7 8 6,846 $4,625,000 $4,250,000 $620 9 days 6/10/26
230 School Road 6 2 4,048 $5,000,000 $4,200,000 $1,037 91 days 6/1/26
6832 Paxson Road 4 3 3,692 $3,995,000 $4,000,000 $1,083 28 days 6/11/26
1706 Rittenhouse Square Unit #801 4 3 4,166 $3,925,000 $3,925,000 $942 579 days 7/15/26
6766 Laurel Road 4 4 3,054 $3,200,000 $3,750,000 $1,227 7 days 5/15/26
458 Huston Road 7 6 7,300 $3,950,000 $3,675,000 $503 132 days 6/5/26
1900 Compton Drive 3 4 3,093 $3,750,000 $3,650,000 $1,180 154 days 7/9/26
201 S Spring Mill Road 5 5 5,938 $3,750,000 $3,560,000 $599 73 days 6/30/26
534 N Rose Lane 5 6 4,180 $3,595,000 $3,500,000 $837 5 days 9/4/26
Average: 3.4 2.2 1,821 $435,699 $441,692 $256 28 days
Viewing 1 - 25 of 9712
Viewing 1 - 25 of 9712