Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
372 Kelso Dr 4 3 3,010 $536,990 $178 1 day
384 Kelso Dr 4 3 2,718 $512,990 $188 81 days
393 Kelso Dr 4 2 2,423 $489,990 $202 1 day
395 Kelso Dr 3 2 1,666 $472,990 $283 2 days
397 Kelso Dr 4 2 2,114 $469,990 $222 1 day
Average: 3.8 2.4 2,386 $496,590 $215 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Kelso Dr 5 4 3,010 $667,000 $221 1 day
390 Kelso Dr 5 5 3,010 $631,450 $209 1 day
381 Kelso Dr 5 4 2,718 $575,000 $211 1 day
377 Kelso Dr 4 3 3,010 $567,080 $188 1 day
394 Kelso Dr 4 3 2,423 $550,000 $226 1 day
388 Kelso Dr 3 3 1,666 $532,950 $319 1 day
379 Kelso Dr 4 4 2,114 $522,000 $246 1 day
364 Kelso Dr 4 4 2,423 $519,650 $214 1 day
383 Kelso Dr 3 2 1,666 $518,990 $311 1 day
375 Kelso Dr 4 4 2,114 $518,515 $245 1 day
386 Kelso Dr 4 4 2,423 $516,225 $213 1 day
332 Ruffian Rd 4 4 2,114 $512,390 $242 1 day
385 Kelso Dr 3 3 1,666 $506,485 $304 1 day
392 Kelso Dr 3 3 1,666 $505,555 $303 1 day
366 Kelso Dr 3 3 1,666 $502,885 $301 1 day
398 Kelso Dr 4 3 1,666 $497,905 $298 1 day
316 Ruffian Rd 4 3 2,114 $496,090 $234 1 day
304 Ruffian Rd 4 4 2,114 $495,355 $234 1 day
380 Kelso Dr 3 3 1,666 $494,485 $296 15 days
345 Ruffian Rd 4 3 2,114 $491,115 $232 1 day
358 Kelso Dr 4 3 2,114 $483,640 $228 1 day
377 Kelso Dr 4 3 2,114 $480,075 $227 1 day
368 Kelso Dr 4 3 2,114 $479,715 $226 1 day
Average: 3.9 3.4 2,161 $524,545 $249 1 day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
334 Ruffian Road 5 4 3,010 $579,990 $579,990 $192 56 days 7/17/26
360 Kelso Drive 4 3 2,423 $552,800 $543,630 $224 14 days 8/14/26
340 Ruffian Road 4 4 2,423 $540,490 $540,690 $223 1 day 5/29/26
339 Ruffian Road 4 4 2,423 $538,295 $538,295 $222 1 day 7/31/26
337 Ruffian Road 4 4 2,423 $536,180 $536,180 $221 1 day 8/5/26
347 Ruffian Road 4 4 2,423 $524,000 $530,090 $218 1 day 7/24/26
369 Kelso Drive 4 4 2,114 $517,355 $519,775 $245 1 day 7/17/26
367 Kelso Drive 4 4 2,423 $519,585 $519,585 $214 1 day 5/7/26
371 Kelso Drive 3 2 1,666 $504,105 $508,140 $305 1 day 7/22/26
341 Ruffian Road 3 4 2,114 $493,500 $498,400 $235 1 day 8/19/26
336 Ruffian Road 5 4 2,114 $490,000 $490,595 $232 1 day 7/28/26
345 Ruffian Road 4 3 2,114 $485,755 $485,755 $229 1 day 5/18/26
338 Ruffian Road 4 3 1,823 $476,310 $482,000 $264 1 day 6/24/26
373 Kelso Drive 3 3 1,666 $474,990 $477,775 $286 1 day 6/17/26
349 Ruffian Road 4 3 1,823 $454,220 $454,220 $249 0 days 6/11/26
365 Kelso Drive 3 2 1,421 $434,690 $434,690 $305 1 day 6/30/26
Average: 3.9 3.4 2,150 $507,641 $508,738 $241 5 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16