Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
HTTB Leon Avenue 4 3 2,682 $699,900 $260 28 days
160 Hartford Dr 4 3 1,966 $509,900 $259 471 days
1808 Blacklatch Ln 3 3 2,080 $449,000 $215 132 days
675 Oberlin Rd N/A N/A N/A $395,000 Unknown 450 days
520 Hamilton Dr 3 3 1,592 $375,000 $235 0 days
No address N/A N/A 3,382 $365,000 $107 15 days
132 Magnolia Dr 3 3 1,798 $360,581 $200 275 days
120 Wayne Ave 3 2 1,250 $345,000 $276 25 days
127 Magnolia Dr 3 3 1,539 $343,435 $223 8 days
143 Magnolia Dr 3 3 1,539 $343,345 $223 8 days
130 Magnolia Dr 3 3 1,539 $339,375 $220 275 days
141 Magnolia Dr 3 3 1,539 $328,435 $213 8 days
133 Magnolia Dr 3 3 1,539 $328,435 $213 8 days
139 Magnolia Dr 3 3 1,539 $328,435 $213 8 days
137 Magnolia Dr 3 3 1,539 $328,435 $213 8 days
902 Briarcliff Rd 3 1 1,398 $325,000 $232 13 days
234 Sage Blvd 3 3 1,576 $324,900 $206 95 days
109 N Race St 3 2 1,802 $319,900 $177 28 days
148 Sage Blvd 3 3 1,795 $319,900 $178 50 days
20 W Water St 3 2 1,692 $314,500 $185 7 days
1720 Oberlin Rd 3 2 1,257 $300,000 $238 2 days
400 Lincoln St 3 1 1,472 $299,900 $203 17 days
20 S Union St N/A N/A N/A $299,900 Unknown 57 days
129 Poplar St N/A N/A 1,742 $255,000 $146 2 days
1860 Lexington Ave 3 3 1,663 $249,900 $150 8 days
Average: 2.8 2.1 1,418 $230,979 $149 74 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Fulling Mill Rd N/A N/A N/A $8,062,470 Unknown 543 days
2 S Union St N/A N/A N/A $799,000 Unknown 193 days
191 Magnolia Dr 4 3 2,062 $439,000 $212 90 days
612 Nissley Dr 3 3 1,836 $435,000 $236 5 days
251 Sage Blvd 3 2 1,980 $434,976 $219 117 days
253 Sage Blvd 3 2 1,980 $434,267 $219 117 days
134 Magnolia Dr 3 3 1,895 $392,581 $207 239 days
735 Rosedale Ave 3 2 1,481 $349,900 $236 28 days
535 N Spring St 3 4 2,704 $339,900 $125 1 day
736 Adelia St 4 2 2,125 $339,000 $159 6 days
139 Columbia St 3 1 1,056 $264,894 $250 5 days
100 Nissley Dr 3 2 842 $254,900 $302 14 days
366 Cypress St 4 2 1,547 $249,900 $161 3 days
314 Water St 3 2 1,956 $249,900 $127 26 days
115 Catalpa St 3 1 1,206 $235,000 $194 3 days
701 & 703 S Union St N/A N/A 2,881 $229,900 $79 5 days
906 Chestnut St 3 1 1,025 $219,900 $214 16 days
1884 Market Street Ext 3 2 1,332 $205,000 $153 10 days
362 Cypress St 3 2 1,373 $174,900 $127 3 days
166 Ann St 3 2 2,576 $145,000 $56 239 days
259 W Market St 3 1 1,340 $99,000 $73 23 days
152 Joan St 2 1 896 $84,900 $94 7 days
2023 Eshelman St 3 2 1,800 $80,500 $44 28 days
500 N Pine St 3 2 960 $79,000 $82 109 days
140 Eby Lane 2 2 1,076 $69,800 $64 56 days
Average: 3.0 2.0 1,621 $565,811 $153 76 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 Longview Drive 4 7 8,399 $1,925,000 $1,858,516 $221 68 days 8/22/26
481 Longview N/A N/A N/A $3,100,000 $1,650,000 Unknown 286 days 9/4/26
110 Mill Street N/A N/A N/A $599,900 $655,000 Unknown 11 days 3/31/26
1315 Carriage House Road 5 4 3,575 $615,000 $607,500 $169 5 days 7/16/26
1325 Pheasant Run Road 3 4 2,876 $599,000 $606,000 $210 42 days 5/26/26
114 Foxglove Drive 4 3 2,720 $569,575 $569,575 $209 1 day 7/24/26
118 Foxglove Drive 4 3 2,758 $567,580 $567,580 $205 1 day 6/30/26
195 Magnolia Drive 4 3 2,898 $574,000 $530,000 $182 342 days 8/14/26
1771 Lamplight Circle 4 3 2,763 $479,900 $485,000 $175 6 days 8/28/26
1851 Bonnie Blue Lane 3 3 2,400 $464,900 $464,900 $193 14 days 6/11/26
1931 Oberlin Road 3 3 2,432 $434,900 $441,000 $181 2 days 8/25/26
168 Magnolia Drive 3 2 1,806 $436,825 $436,825 $241 123 days 5/20/26
475 Lumber Street 4 2 2,140 $439,000 $435,000 $203 6 days 6/12/26
905 Ebenezer Road 3 2 2,122 $415,000 $435,000 $204 3 days 4/3/26
1806 Briarcreek Lane 4 3 2,268 $425,000 $415,000 $182 7 days 4/22/26
124 Magnolia Drive 3 3 1,895 $392,581 $402,223 $212 1 day 4/10/26
1650 Rosedale Avenue 3 4 2,236 $405,900 $390,000 $174 13 days 4/10/26
540 S Colony Drive 3 3 1,701 $389,900 $385,000 $226 1 day 7/15/26
24 Riverview Drive 3 2 1,823 $389,500 $385,000 $211 15 days 5/19/26
1140 Woodridge Drive 3 3 1,760 $359,900 $370,000 $210 4 days 6/26/26
632 Adelia Street 5 3 2,211 $369,900 $369,900 $167 11 days 7/2/26
1770 Oberlin Road 4 2 1,206 $369,900 $369,900 $306 14 days 6/29/26
126 Magnolia Drive 3 3 1,798 $360,581 $366,821 $204 66 days 4/30/26
219 S Union Street N/A N/A 3,186 $399,000 $362,500 $113 170 days 4/2/26
219 S Union Street N/A N/A N/A $399,000 $362,500 Unknown 170 days 4/2/26
Average: 3.1 2.1 1,531 $299,908 $289,683 $184 32 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143