Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Nationwide Dr N/A N/A N/A $1,100,000 Unknown 217 days
3215 Antonella Dr 6 4 2,828 $599,900 $212 28 days
2805 Ionoff Rd 4 3 2,756 $594,900 $215 85 days
4728 Great Oak Ln 3 3 1,986 $575,000 $289 49 days
2428 Hawthorne Dr 4 3 2,457 $550,500 $224 32 days
2501 Hawthorne Dr 4 3 2,308 $538,900 $233 58 days
2420 Hawthorne Dr 4 3 2,457 $514,500 $209 25 days
4736 Chatham Way 3 2 1,926 $499,000 $259 99 days
1406 Regency Cir 4 4 2,475 $489,900 $197 54 days
1722 Bradley Dr 3 3 2,144 $480,000 $223 78 days
3011 Bianca Way 4 3 2,423 $479,900 $198 96 days
3224 Jonagold Dr 4 4 2,074 $465,000 $224 32 days
113 Kings Mill Ct 4 3 2,330 $426,500 $183 0 days
2228 Kohn Rd 4 3 1,793 $425,000 $237 87 days
4536 Custer Ter 4 3 1,728 $399,000 $230 29 days
4505 Hillside Ct 3 3 2,274 $395,000 $173 20 days
3808 Reichert Rd 4 4 2,352 $389,000 $165 53 days
513 Alden St 3 3 2,252 $385,000 $170 9 days
2224 Bradley Dr 4 3 1,785 $385,000 $215 47 days
4483 Brooksvale Ct 3 2 1,434 $369,900 $257 1 day
4625 Hamlin Ln 3 4 2,084 $354,900 $170 5 days
1288 Wandering Way 4 2 1,696 $349,000 $205 106 days
2801 Oakwood Dr 3 3 2,064 $345,000 $167 22 days
817 S Progress Ave 3 3 1,540 $339,900 $220 4 days
1500 Wandering Way 3 2 1,180 $335,000 $283 22 days
Average: 3.3 2.6 1,751 $329,522 $198 50 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $3,250,000 Unknown 1 day
4417 Fargreen Rd 4 4 3,508 $729,000 $207 4 days
3643 N Front St N/A N/A 4,884 $575,000 $117 23 days
3512 Walnut St N/A N/A N/A $550,000 Unknown 1 day
4225 Orchard Hill Rd 4 4 2,460 $499,000 $202 32 days
1738 Bradley Dr 4 4 3,283 $485,000 $147 30 days
3156 Park Rd 5 3 2,128 $449,900 $211 19 days
1744 Driftstone Dr 3 3 2,124 $430,000 $202 57 days
1863 Bradley Dr 3 4 1,816 $419,900 $231 4 days
2600 Magnolia Ter 4 3 1,892 $399,900 $211 3 days
2415 Paxton Church Rd 4 4 3,327 $399,900 $120 57 days
3614 Cloverfield Rd 4 3 1,976 $389,000 $196 48 days
3818 Burton Ln 3 3 2,027 $359,900 $177 30 days
2009 Deer Path Rd 3 3 1,472 $349,999 $237 43 days
2433 Garrison Ave 3 3 1,924 $345,000 $179 5 days
3497 N 4th St 3 2 1,578 $340,000 $215 1 day
3204 S Scenic Rd 3 3 1,228 $339,900 $276 7 days
4005 Fargreen Rd 5 3 2,074 $330,000 $159 39 days
3502 N 3rd St 3 3 2,110 $319,900 $151 3 days
1117 Whitehall Dr 4 2 2,674 $319,900 $119 7 days
305 Montrose St 4 2 2,545 $303,000 $119 29 days
2024 Mill Plain Ct 4 3 1,632 $299,900 $183 14 days
1300 N 22nd St 3 2 1,440 $299,000 $207 122 days
3403 N 2nd Street 4 3 2,222 $284,900 $128 3 days
612 Latshmere Dr W 3 3 1,621 $278,000 $171 7 days
Average: 3.3 2.6 1,860 $388,702 $175 25 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4805 Mountain Rise Drive 4 3 2,786 $750,000 $780,000 $279 5 days 7/31/26
160 Linglestown Road N/A N/A 1,646 $850,000 $775,000 $470 56 days 8/31/26
160 Linglestown Road N/A N/A N/A $850,000 $775,000 Unknown 56 days 8/31/26
2101 Chatham Way 5 4 3,286 $739,900 $735,000 $223 5 days 6/30/26
1517 Smokehouse Lane 4 4 3,487 $699,900 $685,000 $196 6 days 5/29/26
4755 Maple Shade Drive 5 4 2,865 $625,000 $645,000 $225 4 days 5/20/26
4713 Great Oak Lane 4 4 3,588 $595,000 $625,000 $174 2 days 6/17/26
3513 Schoolhouse Lane 5 3 3,532 $579,900 $579,900 $164 4 days 4/1/26
4712 Great Oak Lane 4 5 2,962 $590,000 $560,000 $189 84 days 6/18/26
2500 Doehne Road 4 2 2,295 $589,000 $520,000 $226 18 days 6/18/26
2509 Hawthorne Drive 3 3 2,500 $549,800 $515,000 $206 164 days 7/17/26
2424 Hawthorne Drive 4 3 2,451 $509,900 $500,185 $204 16 days 4/14/26
201 N Progress Avenue N/A N/A N/A $500,000 $480,000 Unknown 43 days 6/18/26
1829 Ethan Drive 4 3 2,368 $485,000 $480,000 $202 26 days 7/20/26
4701 Rock Ledge Drive 3 3 3,360 $499,995 $475,000 $141 38 days 8/25/26
2422 Hawthorne Drive 3 3 1,851 $480,800 $472,158 $255 112 days 7/30/26
3321 Green Street 4 3 2,727 $450,000 $461,500 $169 8 days 7/27/26
3514 Walnut Street N/A N/A 3,450 $457,000 $457,000 $132 8 days 6/4/26
2204 Continental Drive 4 3 2,508 $429,900 $450,000 $179 4 days 5/22/26
1732 Driftstone Drive 4 3 4 $434,900 $450,000 Unknown 172 days 4/10/26
2308 Cypress Drive 4 3 1,592 $468,500 $448,000 $281 102 days 7/17/26
1800 Ethan Drive 3 3 2,144 $429,900 $435,000 $202 6 days 6/23/26
4528 Laurelwood Drive 3 4 2,487 $435,000 $435,000 $174 70 days 4/3/26
4709 Laurel Ridge Drive 4 3 2,050 $429,900 $430,000 $209 6 days 4/2/26
2125 Chatham Way 4 3 2,128 $444,444 $430,000 $202 219 days 3/27/26
Average: 3.1 2.4 1,662 $302,060 $297,092 $880 35 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168